SY ELECTRIC - DATA
CODE RATED VOLTAGE RATED TORQUE   S3/40% TORQUE CONSTANT ±10% RATED CURRENT RATED TORQUE    65°C DT RATED POWER RATED SPEED E.M.F. AT 1000RPM RATED CURRENT 0 SPEED 65° C DT PEAK CURRENT MIN. DEMAG. CURRENT WINDING RESISTANCE 20°C ±10% WINDING INDUCTANCE  ±25%
  V Nm Nm/A A Nm w rpm V A A A Ohm mH
                           
   
     
   
                           
SY15 9.0
11A 174 14,0 2,3 3,9 8,5 979 1100 141,0 4,0 14,0 24,0 2,05 6,35
16A 157 13,5 1,4 5,8 8,2 1.374 1600 90,0 6,3 21,9 37,5 0,86 2,60
21A 157 13,2 1,1 7,2 8,0 1.759 2100 69,5 8,1 28,4 48,6 0,48 1,54
20B 304 13,2 2,3 3,6 8,0 1.675 2000 141,0 4,0 14,0 24,0 2,05 6,35
30B 287 12,4 1,4 5,5 7,5 2.356 3000 90,0 6,3 21,9 37,5 0,86 2,60
40B 292 11,6 1,1 6,2 7,0 2.932 4000 69,5 8,1 28,4 48,6 0,48 1,54
   
SY15 016
11A 168 24,8 2,3 6,9 15,0 1.728 1100 139,2 6,9 24,0 41,1 0,86 3,40
16A 155 23,9 1,5 10,2 14,5 2.429 1600 90,0 10,6 37,0 63,4 0,36 1,43
21A 142 23,1 1,0 13,5 14,0 3.078 2100 63,8 14,9 52,2 89,5 0,18 0,72
20B 297 23,1 2,3 6,2 14,0 2.932 2000 139,5 6,9 24,0 41,1 0,86 3,40
30B 284 20,6 1,5 8,5 12,5 3.926 3000 90,0 10,6 37,0 63,4 0,36 1,43
40B 267 18,2 1,0 10,6 11,0 4.607 4000 64,0 14,9 52,2 89,5 0,18 0,72
   
SY15 024
11A 167 36,3 2,3 9,8 22,0 2.534 1100 140,1 10,2 35,7 61,2 0,49 2,08
16A 154 34,7 1,5 14,5 21,0 3.518 1600 90,0 15,9 55,8 95,6 0,20 0,85
21A 149 33,0 1,1 18,0 20,0 4.397 2100 67,1 21,3 74,4 127,5 0,11 0,48
20B 296 33,0 2,3 8,8 20,0 4.188 2000 140,0 10,2 35,7 61,2 0,49 2,08
30B 282 29,7 1,5 12,3 18,0 5.654 3000 90,0 15,9 55,8 95,6 0,20 0,85
40B 281 24,8 1,1 13,7 15,0 6.282 4000 67,5 21,3 74,4 127,5 0,11 0,48
   
SY15 030
11A 168 45,4 2,3 12,0 27,5 3.167 1100 141,9 12,6 44,0 75,5 0,36 1,55
16A 152 43,7 1,5 18,4 26,5 4.439 1600 89,4 19,9 69,7 119,5 0,14 0,62
21A 149 41,3 1,1 23,0 25,0 5.497 2100 67,1 26,6 93,0 159,4 0,08 0,35
20B 300 41,3 2,3 10,9 25,0 5.235 2000 142,0 12,6 44,0 75,5 0,36 1,55
30B 281 36,3 1,5 15,1 22,0 6.910 3000 89,7 19,9 69,7 119,5 0,14 0,62
40B 279 29,7 1,1 16,5 18,0 7.538 4000 67,3 26,6 93,0 159,4 0,08 0,35