PWT 315L C IP23 6poles
Data Sheet (preliminary) rev2   01/02/2009
SUPPLY VOLTAGE 690V  
TYPE TORQUE        Nm POWER   Kw SPEED      rpm VOLTAGE   V CURRENT       A DENSITA'     A/mmq COSF EFF.  
315L.1 3.500 205 560 690 225 60,43 0,89 0,86 500 RPM
315L.2 4.500 245 520 690 270 52,49 0,89 0,86
315L.3 5.550 315 540 690 343 55,73 0,89 0,87
315L.4 6.700 345 490 690 374 44,26 0,89 0,87
315L.5 8.100 440 520 690 470 22,03 0,89 0,88
                   
315L.1 3.450 360 1000 690 390 0,00 0,86 0,91 1000 RPM
315L.2 4.450 460 990 690 492 #RIF! 0,86 0,91
315L.3 5.550 580 1000 690 618 153,55 0,87 0,91
315L.4 6.700 700 1000 690 735 0,00 0,87 0,92
315L.5 8.050 775 920 690 800 Ks teorico 0,87 0,93
                   
315L.1 3.400 545 1540 690 575 0,42 0,85 0,94 1500 RPM
315L.2 4.400 715 1560 690 755 DENSITA' 0,85 0,94
315L.3 5.500 915 1590 690 955 137,44 0,86 0,95
315L.4 6.650 1.100 1580 690 1130 28,98 0,86 0,95
315L.5 7.950 1.350 1620 690 1385 7,47 0,86 0,95
   
SUPPLY VOLTAGE 460V  
TYPE TORQUE        Nm POWER   Kw SPEED      rpm VOLTAGE   V CURRENT       A DENSITA'     A/mmq COSF EFF.  
315L.1 3.500 215 590 460 355 95,34 0,89 0,86 500 RPM
315L.2 4.500 265 560 460 435 84,57 0,89 0,86
315L.3 5.600 300 510 460 490 79,61 0,89 0,87
315L.4 6.700 345 490 460 560 66,27 0,89 0,87
315L.5 8.100 440 520 460 708 32,99 0,89 0,88
                   
315L.1 3.450 375 1040 460 605 0,00 0,86 0,91 1000 RPM
315L.2 4.450 475 1020 460 765 #RIF! 0,86 0,91
315L.3 5.550 565 970 460 900 153,55 0,87 0,91
315L.4 6.700 720 1030 460 1140 0,00 0,87 0,92
315L.5 8.050 790 940 460 1230 Ks teorico 0,87 0,93
                   
315L.1 3.400 545 1540 460 860 0,42 0,85 0,94 1500 RPM
315L.2 4.400 715 1560 460 1130 DENSITA' 0,85 0,94
315L.3 5.450 915 1600 460 1430 213,70 0,86 0,95
315L.4 6.650 1.055 1510 460 1620 45,06 0,86 0,95
315L.5 8.000 1.205 1440 460 1850 18,77 0,86 0,95
   
SUPPLY VOLTAGE 400V  
TYPE TORQUE        Nm POWER   Kw SPEED      rpm VOLTAGE   V CURRENT       A DENSITA'     A/mmq COSF EFF.  
315L.1 3.500 210 570 400 395 106,09 0,89 0,86 500 RPM
315L.2 4.500 265 560 400 500 97,21 0,89 0,86
315L.3 5.600 305 520 400 570 92,61 0,89 0,87
315L.4 6.700 345 490 400 645 76,33 0,89 0,87
315L.5 8.100 440 520 400 812 38,00 0,89 0,88
                   
315L.1 3.450 360 1000 400 670 0,00 0,86 0,91 1000 RPM
315L.2 4.450 465 1000 400 860 #RIF! 0,86 0,91
315L.3 5.550 580 1000 400 1065 153,55 0,87 0,91
315L.4 6.700 700 1000 400 1265 0,00 0,87 0,92
315L.5 8.050 775 920 400 1385 Ks teorico 0,87 0,93
                   
315L.1 3.400 545 1540 400 995 0,42 0,85 0,94 1500 RPM
315L.2 4.400 715 1560 400 1300 DENSITA' 0,85 0,94
315L.3 5.500 915 1590 400 1640 240,24 0,86 0,95
315L.4 6.650 1.065 1530 400 1885 50,66 0,86 0,95
315L.5 8.050 1.045 1240 400 1850 21,10 0,86 0,95