PWT 315L C IP23 6poles
Data Sheet (preliminary) rev1   11/01/2008
SUPPLY VOLTAGE 690V  
TYPE TORQUE        Nm POWER   Kw SPEED      rpm VOLTAGE   V CURRENT       A DENSITA'     A/mmq COSF EFF.  
315L.1 3.700 205 530 690 226 60,70 0,89 0,86 500 RPM
315L.2 4.700 270 550 690 298 57,94 0,89 0,86
315L.3 5.900 320 520 690 350 56,86 0,89 0,87
315L.4 7.000 350 480 690 380 44,97 0,89 0,87
315L.5 8.450 440 500 690 478 22,39 0,89 0,87
                   
315L.1 3.650 370 970 690 396 0,00 0,86 0,91 1000 RPM
315L.2 4.700 470 960 690 504 #RIF! 0,86 0,91
315L.3 5.850 595 970 690 627 153,55 0,87 0,92
315L.4 7.000 715 980 690 750 0,00 0,87 0,92
315L.5 8.400 790 900 690 820 Ks teorico 0,87 0,93
                   
315L.1 3.550 560 1500 690 590 0,42 0,85 0,94 1500 RPM
315L.2 4.600 735 1530 690 775 DENSITA' 0,85 0,94
315L.3 5.800 940 1550 690 980 140,79 0,86 0,95
315L.4 7.000 1.130 1540 690 1160 29,69 0,86 0,95
315L.5 8.350 1.375 1570 690 1410 12,37 0,86 0,95
   
SUPPLY VOLTAGE 460V  
TYPE TORQUE        Nm POWER   Kw SPEED      rpm VOLTAGE   V CURRENT       A DENSITA'     A/mmq COSF EFF.  
315L.1 3.700 220 565 460 360 96,69 0,89 0,86 500 RPM
315L.2 4.700 270 550 460 445 86,52 0,89 0,86
315L.3 5.900 310 500 460 503 81,72 0,89 0,87
315L.4 7.000 350 480 460 571 67,57 0,89 0,87
315L.5 8.450 445 500 460 720 33,64 0,89 0,87
                   
315L.1 3.650 385 1010 460 616 0,00 0,86 0,91 1000 RPM
315L.2 4.700 485 990 460 782 #RIF! 0,86 0,91
315L.3 5.850 580 950 460 918 153,55 0,87 0,92
315L.4 7.000 740 1010 460 1170 0,00 0,87 0,92
315L.5 8.400 810 920 460 1260 Ks teorico 0,87 0,93
                   
315L.1 3.550 560 1500 460 882 0,42 0,85 0,94 1500 RPM
315L.2 4.600 735 1530 460 1160 DENSITA' 0,85 0,94
315L.3 5.800 950 1564 460 1485 218,45 0,86 0,95
315L.4 6.950 1.065 1470 460 1640 46,07 0,86 0,95
315L.5 8.350 1.220 1400 460 1880 19,19 0,86 0,95
   
SUPPLY VOLTAGE 400V  
TYPE TORQUE        Nm POWER   Kw SPEED      rpm VOLTAGE   V CURRENT       A DENSITA'     A/mmq COSF EFF.  
315L.1 3.700 210 545 400 400 107,43 0,89 0,86 500 RPM
315L.2 4.700 270 545 400 510 99,15 0,89 0,86
315L.3 5.900 310 500 400 582 94,56 0,89 0,87
315L.4 7.000 350 480 400 655 77,51 0,89 0,87
315L.5 8.450 440 500 400 825 38,58 0,89 0,87
                   
315L.1 3.650 370 970 400 685 0,00 0,86 0,91 1000 RPM
315L.2 4.700 475 970 400 880 #RIF! 0,86 0,91
315L.3 5.850 595 970 400 1080 153,55 0,87 0,92
315L.4 7.000 720 980 400 1300 0,00 0,87 0,92
315L.5 8.400 790 900 400 1415 Ks teorico 0,87 0,93
                   
315L.1 3.550 560 1510 400 1020 0,42 0,85 0,94 1500 RPM
315L.2 4.600 735 1530 400 1340 DENSITA' 0,85 0,94
315L.3 5.800 940 1550 400 1690 245,83 0,86 0,95
315L.4 7.000 1.095 1490 400 1935 51,84 0,86 0,95
315L.5 8.350 1.275 1460 400 2255 21,59 0,86 0,95